Index of /download/sequence/C_albicans_SC5314/Assembly22/archive
Name Last modified Size Description
Parent Directory -
C_albicans_SC5314_version_A22-s02-m01-r01_chromosomes.fasta.gz 2023-10-16 11:14 8.4M
C_albicans_SC5314_version_A22-s02-m01-r01_not_feature.fasta.gz 2023-10-16 11:14 3.3M
C_albicans_SC5314_version_A22-s02-m01-r01_orf_coding.fasta.gz 2023-10-16 11:14 6.4M
C_albicans_SC5314_version_A22-s02-m01-r01_orf_genomic.fasta.gz 2023-10-16 11:14 6.4M
C_albicans_SC5314_version_A22-s02-m01-r01_orf_genomic_1000.fasta.gz 2023-10-16 11:14 14M
C_albicans_SC5314_version_A22-s02-m01-r01_orf_plus_intergenic.fasta.gz 2023-10-16 11:14 13M
C_albicans_SC5314_version_A22-s02-m01-r01_orf_trans_all.fasta.gz 2023-10-16 11:14 4.4M
C_albicans_SC5314_version_A22-s02-m01-r01_other_features_genomic.fasta.gz 2023-10-16 11:14 276K
C_albicans_SC5314_version_A22-s02-m01-r01_other_features_genomic_1000.fasta.gz 2023-10-16 11:14 825K
C_albicans_SC5314_version_A22-s02-m01-r01_other_features_no_introns.fasta.gz 2023-10-16 11:14 276K
C_albicans_SC5314_version_A22-s02-m01-r01_other_features_plus_intergenic.fasta.gz 2023-10-16 11:14 794K
C_albicans_SC5314_version_A22-s02-m01-r02_chromosomes.fasta.gz 2023-10-16 11:14 8.4M
C_albicans_SC5314_version_A22-s02-m01-r02_not_feature.fasta.gz 2023-10-16 11:14 3.3M
C_albicans_SC5314_version_A22-s02-m01-r02_orf_coding.fasta.gz 2023-10-16 11:14 6.4M
C_albicans_SC5314_version_A22-s02-m01-r02_orf_genomic.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r02_orf_genomic_1000.fasta.gz 2023-10-16 11:14 14M
C_albicans_SC5314_version_A22-s02-m01-r02_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s02-m01-r02_orf_trans_all.fasta.gz 2023-10-16 11:15 4.4M
C_albicans_SC5314_version_A22-s02-m01-r02_other_features_genomic.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r02_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 825K
C_albicans_SC5314_version_A22-s02-m01-r02_other_features_no_introns.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r02_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 794K
C_albicans_SC5314_version_A22-s02-m01-r03_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s02-m01-r03_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s02-m01-r03_orf_coding.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r03_orf_genomic.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r03_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s02-m01-r03_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s02-m01-r03_orf_trans_all.fasta.gz 2023-10-16 11:15 4.4M
C_albicans_SC5314_version_A22-s02-m01-r03_other_features_genomic.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r03_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 825K
C_albicans_SC5314_version_A22-s02-m01-r03_other_features_no_introns.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r03_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 794K
C_albicans_SC5314_version_A22-s02-m01-r04_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s02-m01-r04_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s02-m01-r04_orf_coding.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r04_orf_genomic.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r04_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s02-m01-r04_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s02-m01-r04_orf_trans_all.fasta.gz 2023-10-16 11:15 4.4M
C_albicans_SC5314_version_A22-s02-m01-r04_other_features_genomic.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r04_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 825K
C_albicans_SC5314_version_A22-s02-m01-r04_other_features_no_introns.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r04_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 794K
C_albicans_SC5314_version_A22-s02-m01-r05_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s02-m01-r05_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s02-m01-r05_orf_coding.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r05_orf_genomic.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r05_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s02-m01-r05_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s02-m01-r05_orf_trans_all.fasta.gz 2023-10-16 11:15 4.4M
C_albicans_SC5314_version_A22-s02-m01-r05_other_features_genomic.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r05_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 825K
C_albicans_SC5314_version_A22-s02-m01-r05_other_features_no_introns.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r05_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 794K
C_albicans_SC5314_version_A22-s02-m01-r06_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s02-m01-r06_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s02-m01-r06_orf_coding.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r06_orf_genomic.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s02-m01-r06_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s02-m01-r06_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s02-m01-r06_orf_trans_all.fasta.gz 2023-10-16 11:15 4.4M
C_albicans_SC5314_version_A22-s02-m01-r06_other_features_genomic.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r06_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 825K
C_albicans_SC5314_version_A22-s02-m01-r06_other_features_no_introns.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s02-m01-r06_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 794K
C_albicans_SC5314_version_A22-s03-m01-r01_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s03-m01-r01_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s03-m01-r01_orf_coding.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s03-m01-r01_orf_genomic.fasta.gz 2023-10-16 11:15 6.4M
C_albicans_SC5314_version_A22-s03-m01-r01_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s03-m01-r01_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s03-m01-r01_orf_trans_all.fasta.gz 2023-10-16 11:15 4.4M
C_albicans_SC5314_version_A22-s03-m01-r01_other_features_genomic.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s03-m01-r01_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 825K
C_albicans_SC5314_version_A22-s03-m01-r01_other_features_no_introns.fasta.gz 2023-10-16 11:15 276K
C_albicans_SC5314_version_A22-s03-m01-r01_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 794K
C_albicans_SC5314_version_A22-s03-m01-r02_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s03-m01-r02_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s03-m01-r02_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s03-m01-r02_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s03-m01-r02_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s03-m01-r02_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s03-m01-r02_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s03-m01-r02_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s03-m01-r02_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 841K
C_albicans_SC5314_version_A22-s03-m01-r02_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s03-m01-r02_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 810K
C_albicans_SC5314_version_A22-s03-m01-r03_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s03-m01-r03_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s03-m01-r03_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s03-m01-r03_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s03-m01-r03_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s03-m01-r03_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s03-m01-r03_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s03-m01-r03_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s03-m01-r03_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 841K
C_albicans_SC5314_version_A22-s03-m01-r03_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s03-m01-r03_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 810K
C_albicans_SC5314_version_A22-s04-m01-r01_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s04-m01-r01_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s04-m01-r01_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s04-m01-r01_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s04-m01-r01_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s04-m01-r01_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s04-m01-r01_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s04-m01-r01_other_features_genomic.fasta.gz 2023-10-16 11:15 289K
C_albicans_SC5314_version_A22-s04-m01-r01_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 843K
C_albicans_SC5314_version_A22-s04-m01-r01_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s04-m01-r01_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s04-m01-r02_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s04-m01-r02_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s04-m01-r02_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s04-m01-r02_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s04-m01-r02_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s04-m01-r02_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s04-m01-r02_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s04-m01-r02_other_features_genomic.fasta.gz 2023-10-16 11:15 289K
C_albicans_SC5314_version_A22-s04-m01-r02_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 843K
C_albicans_SC5314_version_A22-s04-m01-r02_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s04-m01-r02_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s04-m01-r03_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s04-m01-r03_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s04-m01-r03_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s04-m01-r03_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s04-m01-r03_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s04-m01-r03_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s04-m01-r03_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s04-m01-r03_other_features_genomic.fasta.gz 2023-10-16 11:15 289K
C_albicans_SC5314_version_A22-s04-m01-r03_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 843K
C_albicans_SC5314_version_A22-s04-m01-r03_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s04-m01-r03_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s04-m01-r04_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s04-m01-r04_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s04-m01-r04_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s04-m01-r04_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s04-m01-r04_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s04-m01-r04_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s04-m01-r04_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s04-m01-r04_other_features_genomic.fasta.gz 2023-10-16 11:15 289K
C_albicans_SC5314_version_A22-s04-m01-r04_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 843K
C_albicans_SC5314_version_A22-s04-m01-r04_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s04-m01-r04_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s05-m01-r01_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s05-m01-r01_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s05-m01-r01_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m01-r01_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m01-r01_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s05-m01-r01_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s05-m01-r01_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s05-m01-r01_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m01-r01_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 842K
C_albicans_SC5314_version_A22-s05-m01-r01_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m01-r01_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s05-m01-r02_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s05-m01-r02_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s05-m01-r02_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m01-r02_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m01-r02_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s05-m01-r02_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s05-m01-r02_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s05-m01-r02_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m01-r02_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 842K
C_albicans_SC5314_version_A22-s05-m01-r02_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m01-r02_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s05-m01-r03_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s05-m01-r03_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s05-m01-r03_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m01-r03_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m01-r03_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s05-m01-r03_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s05-m01-r03_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s05-m01-r03_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m01-r03_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 842K
C_albicans_SC5314_version_A22-s05-m01-r03_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m01-r03_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s05-m02-r01_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s05-m02-r01_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s05-m02-r01_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m02-r01_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m02-r01_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s05-m02-r01_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s05-m02-r01_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s05-m02-r01_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m02-r01_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 842K
C_albicans_SC5314_version_A22-s05-m02-r01_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m02-r01_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s05-m03-r01_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s05-m03-r01_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s05-m03-r01_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m03-r01_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m03-r01_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s05-m03-r01_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s05-m03-r01_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s05-m03-r01_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m03-r01_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 842K
C_albicans_SC5314_version_A22-s05-m03-r01_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m03-r01_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s05-m04-r01_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s05-m04-r01_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s05-m04-r01_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m04-r01_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m04-r01_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s05-m04-r01_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s05-m04-r01_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s05-m04-r01_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m04-r01_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 842K
C_albicans_SC5314_version_A22-s05-m04-r01_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m04-r01_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s05-m04-r02_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s05-m04-r02_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s05-m04-r02_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m04-r02_orf_genomic.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m04-r02_orf_genomic_1000.fasta.gz 2023-10-16 11:15 14M
C_albicans_SC5314_version_A22-s05-m04-r02_orf_plus_intergenic.fasta.gz 2023-10-16 11:15 13M
C_albicans_SC5314_version_A22-s05-m04-r02_orf_trans_all.fasta.gz 2023-10-16 11:15 4.7M
C_albicans_SC5314_version_A22-s05-m04-r02_other_features_genomic.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m04-r02_other_features_genomic_1000.fasta.gz 2023-10-16 11:15 842K
C_albicans_SC5314_version_A22-s05-m04-r02_other_features_no_introns.fasta.gz 2023-10-16 11:15 288K
C_albicans_SC5314_version_A22-s05-m04-r02_other_features_plus_intergenic.fasta.gz 2023-10-16 11:15 812K
C_albicans_SC5314_version_A22-s05-m04-r03_chromosomes.fasta.gz 2023-10-16 11:15 8.4M
C_albicans_SC5314_version_A22-s05-m04-r03_not_feature.fasta.gz 2023-10-16 11:15 3.3M
C_albicans_SC5314_version_A22-s05-m04-r03_orf_coding.fasta.gz 2023-10-16 11:15 6.8M
C_albicans_SC5314_version_A22-s05-m04-r03_orf_genomic.fasta.gz 2023-10-16 11:16 6.8M
C_albicans_SC5314_version_A22-s05-m04-r03_orf_genomic_1000.fasta.gz 2023-10-16 11:16 14M
C_albicans_SC5314_version_A22-s05-m04-r03_orf_plus_intergenic.fasta.gz 2023-10-16 11:16 13M
C_albicans_SC5314_version_A22-s05-m04-r03_orf_trans_all.fasta.gz 2023-10-16 11:16 4.7M
C_albicans_SC5314_version_A22-s05-m04-r03_other_features_genomic.fasta.gz 2023-10-16 11:16 288K
C_albicans_SC5314_version_A22-s05-m04-r03_other_features_genomic_1000.fasta.gz 2023-10-16 11:16 842K
C_albicans_SC5314_version_A22-s05-m04-r03_other_features_no_introns.fasta.gz 2023-10-16 11:16 288K
C_albicans_SC5314_version_A22-s05-m04-r03_other_features_plus_intergenic.fasta.gz 2023-10-16 11:16 812K
C_albicans_SC5314_version_A22-s05-m04-r04_chromosomes.fasta.gz 2023-10-16 11:16 8.4M
C_albicans_SC5314_version_A22-s05-m04-r04_not_feature.fasta.gz 2023-10-16 11:16 3.3M
C_albicans_SC5314_version_A22-s05-m04-r04_orf_coding.fasta.gz 2023-10-16 11:16 6.8M
C_albicans_SC5314_version_A22-s05-m04-r04_orf_genomic.fasta.gz 2023-10-16 11:16 6.8M
C_albicans_SC5314_version_A22-s05-m04-r04_orf_genomic_1000.fasta.gz 2023-10-16 11:16 14M
C_albicans_SC5314_version_A22-s05-m04-r04_orf_plus_intergenic.fasta.gz 2023-10-16 11:16 13M
C_albicans_SC5314_version_A22-s05-m04-r04_orf_trans_all.fasta.gz 2023-10-16 11:16 4.7M
C_albicans_SC5314_version_A22-s05-m04-r04_other_features_genomic.fasta.gz 2023-10-16 11:16 288K
C_albicans_SC5314_version_A22-s05-m04-r04_other_features_genomic_1000.fasta.gz 2023-10-16 11:16 842K
C_albicans_SC5314_version_A22-s05-m04-r04_other_features_no_introns.fasta.gz 2023-10-16 11:16 288K
C_albicans_SC5314_version_A22-s05-m04-r04_other_features_plus_intergenic.fasta.gz 2023-10-16 11:16 812K
C_albicans_SC5314_version_A22-s05-m04-r05_chromosomes.fasta.gz 2023-10-16 11:16 8.4M
C_albicans_SC5314_version_A22-s05-m04-r05_not_feature.fasta.gz 2023-10-16 11:16 3.3M
C_albicans_SC5314_version_A22-s05-m04-r05_orf_coding.fasta.gz 2023-10-16 11:16 6.8M
C_albicans_SC5314_version_A22-s05-m04-r05_orf_genomic.fasta.gz 2023-10-16 11:16 6.8M
C_albicans_SC5314_version_A22-s05-m04-r05_orf_genomic_1000.fasta.gz 2023-10-16 11:16 14M
C_albicans_SC5314_version_A22-s05-m04-r05_orf_plus_intergenic.fasta.gz 2023-10-16 11:16 13M
C_albicans_SC5314_version_A22-s05-m04-r05_orf_trans_all.fasta.gz 2023-10-16 11:16 4.7M
C_albicans_SC5314_version_A22-s05-m04-r05_other_features_genomic.fasta.gz 2023-10-16 11:16 288K
C_albicans_SC5314_version_A22-s05-m04-r05_other_features_genomic_1000.fasta.gz 2023-10-16 11:16 842K
