Index of /download/sequence/C_glabrata_CBS138/archive
Name Last modified Size Description
Parent Directory -
C_glabrata_CBS138_chromosomes.fasta.20110607.gz 2023-10-16 13:25 3.6M
C_glabrata_CBS138_not_features.20110607.fasta.gz 2023-10-16 13:25 1.5M
C_glabrata_CBS138_not_features.fasta.20110607.gz 2023-10-16 13:25 1.5M
C_glabrata_CBS138_orf_coding.fasta.20110607.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_orf_genomic.fasta.20110607.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_orf_genomic_1000.fasta.20110607.gz 2023-10-16 13:25 5.4M
C_glabrata_CBS138_orf_trans_all.fasta.20110607.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_other_features_genomic.fasta.20110607.gz 2023-10-16 13:25 17K
C_glabrata_CBS138_other_features_genomic_1000.fasta.20110607.gz 2023-10-16 13:25 172K
C_glabrata_CBS138_other_features_no_introns.fasta.20110607.gz 2023-10-16 13:25 17K
C_glabrata_CBS138_version_s00-m00-r00_chromosomes.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_not_feature.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_orf_coding.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_orf_genomic.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_orf_genomic_1000.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_orf_plus_intergenic.fasta.gz 2023-10-16 13:25 0
C_glabrata_CBS138_version_s00-m00-r00_orf_trans_all.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_other_features_genomic.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_other_features_genomic_1000.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_other_features_no_introns.fasta.gz 2023-06-29 09:54 0
C_glabrata_CBS138_version_s00-m00-r00_other_features_plus_intergenic.fasta.gz 2023-10-16 13:25 0
C_glabrata_CBS138_version_s01-m01-r01_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s01-m01-r01_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s01-m01-r01_orf_coding.fasta.gz 2023-10-16 13:25 2.5M
C_glabrata_CBS138_version_s01-m01-r01_orf_genomic.fasta.gz 2023-10-16 13:25 2.6M
C_glabrata_CBS138_version_s01-m01-r01_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.6M
C_glabrata_CBS138_version_s01-m01-r01_orf_trans_all.fasta.gz 2023-10-16 13:25 1.8M
C_glabrata_CBS138_version_s01-m01-r01_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s01-m01-r01_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 178K
C_glabrata_CBS138_version_s01-m01-r01_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s01-m01-r02_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s01-m01-r02_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s01-m01-r02_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m01-r02_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m01-r02_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s01-m01-r02_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s01-m01-r02_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s01-m01-r02_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 178K
C_glabrata_CBS138_version_s01-m01-r02_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s01-m01-r03_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s01-m01-r03_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s01-m01-r03_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m01-r03_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m01-r03_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s01-m01-r03_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s01-m01-r03_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s01-m01-r03_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 178K
C_glabrata_CBS138_version_s01-m01-r03_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s01-m02-r01_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s01-m02-r01_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s01-m02-r01_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m02-r01_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m02-r01_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s01-m02-r01_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s01-m02-r01_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s01-m02-r01_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s01-m02-r01_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s01-m02-r02_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s01-m02-r02_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s01-m02-r02_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m02-r02_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m02-r02_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s01-m02-r02_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s01-m02-r02_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s01-m02-r02_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s01-m02-r02_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s01-m02-r03_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s01-m02-r03_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s01-m02-r03_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m02-r03_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m02-r03_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s01-m02-r03_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s01-m02-r03_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s01-m02-r03_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s01-m02-r03_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s01-m02-r04_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s01-m02-r04_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s01-m02-r04_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m02-r04_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s01-m02-r04_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s01-m02-r04_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s01-m02-r04_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s01-m02-r04_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s01-m02-r04_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s02-m01-r01_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r01_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r01_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r01_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r01_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r01_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r01_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r01_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r01_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s02-m01-r02_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r02_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r02_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r02_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r02_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r02_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r02_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r02_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r02_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s02-m01-r03_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r03_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r03_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r03_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r03_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r03_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r03_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r03_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r03_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s02-m01-r04_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r04_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r04_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r04_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r04_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r04_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r04_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r04_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r04_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s02-m01-r05_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r05_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r05_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r05_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r05_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r05_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r05_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r05_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r05_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s02-m01-r06_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r06_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r06_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r06_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r06_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r06_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r06_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r06_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r06_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s02-m01-r07_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r07_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r07_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r07_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r07_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r07_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r07_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r07_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r07_other_features_no_introns.fasta.gz 2023-10-16 13:25 14K
C_glabrata_CBS138_version_s02-m01-r08_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r08_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r08_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r08_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r08_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r08_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r08_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r08_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r08_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r09_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r09_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r09_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r09_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r09_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r09_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r09_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r09_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r09_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r10_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r10_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r10_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r10_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r10_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r10_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r10_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r10_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r10_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r11_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r11_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r11_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r11_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r11_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r11_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r11_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r11_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r11_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r12_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r12_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r12_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r12_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r12_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r12_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r12_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r12_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r12_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r13_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r13_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r13_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r13_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r13_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r13_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r13_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r13_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r13_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r14_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r14_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r14_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r14_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r14_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r14_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r14_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r14_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r14_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r15_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r15_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r15_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r15_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r15_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r15_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r15_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r15_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r15_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r16_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r16_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r16_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r16_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r16_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r16_orf_plus_intergenic.fasta.gz 2023-10-16 13:25 5.3M
C_glabrata_CBS138_version_s02-m01-r16_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r16_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r16_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r16_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r16_other_features_plus_intergenic.fasta.gz 2023-10-16 13:25 132K
C_glabrata_CBS138_version_s02-m01-r17_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r17_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r17_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r17_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r17_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r17_orf_plus_intergenic.fasta.gz 2023-10-16 13:25 5.3M
C_glabrata_CBS138_version_s02-m01-r17_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r17_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r17_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r17_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r17_other_features_plus_intergenic.fasta.gz 2023-10-16 13:25 132K
C_glabrata_CBS138_version_s02-m01-r18_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r18_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r18_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r18_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r18_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r18_orf_plus_intergenic.fasta.gz 2023-10-16 13:25 5.3M
C_glabrata_CBS138_version_s02-m01-r18_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r18_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r18_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r18_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r18_other_features_plus_intergenic.fasta.gz 2023-10-16 13:25 132K
C_glabrata_CBS138_version_s02-m01-r19_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
C_glabrata_CBS138_version_s02-m01-r19_not_feature.fasta.gz 2023-10-16 13:25 1.4M
C_glabrata_CBS138_version_s02-m01-r19_orf_coding.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r19_orf_genomic.fasta.gz 2023-10-16 13:25 2.8M
C_glabrata_CBS138_version_s02-m01-r19_orf_genomic_1000.fasta.gz 2023-10-16 13:25 5.9M
C_glabrata_CBS138_version_s02-m01-r19_orf_plus_intergenic.fasta.gz 2023-10-16 13:25 5.3M
C_glabrata_CBS138_version_s02-m01-r19_orf_trans_all.fasta.gz 2023-10-16 13:25 1.9M
C_glabrata_CBS138_version_s02-m01-r19_other_features_genomic.fasta.gz 2023-10-16 13:25 18K
C_glabrata_CBS138_version_s02-m01-r19_other_features_genomic_1000.fasta.gz 2023-10-16 13:25 180K
C_glabrata_CBS138_version_s02-m01-r19_other_features_no_introns.fasta.gz 2023-10-16 13:25 15K
C_glabrata_CBS138_version_s02-m01-r19_other_features_plus_intergenic.fasta.gz 2023-10-16 13:25 132K
C_glabrata_CBS138_version_s02-m01-r20_chromosomes.fasta.gz 2023-10-16 13:25 3.5M
