Index of /download/systematic_results/Segal_2018
Name Last modified Size Description
Parent Directory -
Dataset 1 Training sets and exclusions.xlsx 2018-11-08 08:07 437K
Dataset 2 ORF classifications.xlsx 2018-11-08 08:07 2.5M
Dataset 3 Genes designated essential in CGD.xlsx 2018-11-08 08:07 15K
Dataset 4 GO CaEss ScSpNE.xlsx 2018-11-08 08:07 27K
Dataset 5 CUG clade homologs.xlsx 2018-11-08 08:07 774K
Dataset 6 Essentiality Confidence scores.xlsx 2018-11-08 08:07 319K
Dataset 7 Ess-no human homolog.xlsx 2018-11-08 08:07 110K
Dataset 8 Insertions per ORF for all libraries.xlsx 2018-11-08 08:07 464K
Supplementary data set 9 Insertion maps for genes in Ca-Sc-Sc/ 2018-11-08 08:07 -
Apache Server at www.candidagenome.org Port 80