Index of /download/systematic_results/Segal_2018/Supplementary data set 9 Insertion maps for genes in Ca-Sc-Sc/Data Set 9/Scer
Name Last modified Size Description
Parent Directory -
Scer-YPR204W-3099.png 2018-11-08 08:27 3.2K
Scer-YPR204C-A-483.png 2018-11-08 08:15 2.8K
Scer-YPR203W-309.png 2018-11-08 08:21 3.1K
Scer-YPR202W-865.png 2018-11-08 08:17 3.5K
Scer-YPR201W_ARR3-Calb-C4_06890W_A_ARR3-1215.png 2018-11-08 08:17 3.6K
Scer-YPR200C_ARR2-393.png 2018-11-08 08:08 3.4K
Scer-YPR199C_ARR1-885.png 2018-11-08 08:08 3.3K
Scer-YPR198W_SGE1-1632.png 2018-11-08 08:13 3.5K
Scer-YPR197C-564.png 2018-11-08 08:19 3.4K
Scer-YPR196W-1413.png 2018-11-08 08:24 3.7K
Scer-YPR195C-330.png 2018-11-08 08:19 3.2K
Scer-YPR194C_OPT2-Calb-CR_02220C_A_OPT3-Spom-SPBC29B5.02c_isp4-2634.png 2018-11-08 08:16 4.1K
Scer-YPR193C_HPA2-471.png 2018-11-08 08:14 3.4K
Scer-YPR192W_AQY1-Calb-CR_02920C_A_AQY1-Spom-SPAC977.17-918.png 2018-11-08 08:11 3.9K
Scer-YPR191W_QCR2-Calb-C5_03350W_A_QCR2-Spom-SPCC613.10_qcr2-1107.png 2018-11-08 08:25 3.6K
Scer-YPR190C_RPC82-Calb-CR_02890C_A-Spom-SPAPB1E7.03_rpc82-1965.png 2018-11-08 08:15 4.0K
Scer-YPR189W_SKI3-Calb-C1_09830W_A_SKI3-Spom-SPCC1919.05_ski3-4299.png 2018-11-08 08:26 3.9K
Scer-YPR188C_MLC2-Calb-C5_03370C_A-492.png 2018-11-08 08:12 3.5K
Scer-YPR187W_RPO26-Calb-C5_03360W_A_RPO26-Spom-SPCC1020.04c_rpb6-544.png 2018-11-08 08:08 3.8K
Scer-YPR186C_PZF1-Calb-C2_04860W_A_PZF1-Spom-SPAC144.09c_sfc2-1290.png 2018-11-08 08:25 3.7K
Scer-YPR185W_ATG13-Calb-CR_02910W_A-Spom-SPAC4F10.07c_atg13-2217.png 2018-11-08 08:09 3.8K
Scer-YPR184W_GDB1-Calb-C4_05140C_A_GDB1-4611.png 2018-11-08 08:21 4.1K
Scer-YPR183W_DPM1-Calb-C1_08010W_A_DPM1-Spom-SPAC31G5.16c_dpm1-804.png 2018-11-08 08:18 3.7K
Scer-YPR182W_SMX3-Calb-C5_03110C_A-Spom-SPBC3E7.14_smf1-261.png 2018-11-08 08:22 3.4K
Scer-YPR181C_SEC23-Calb-C4_05690W_A_SEC23-Spom-SPCC31H12.07_sec231-2307.png 2018-11-08 08:13 3.9K
Scer-YPR180W_AOS1-Calb-CR_02770C_A-Spom-SPAC4C5.04_rad31-1044.png 2018-11-08 08:16 3.0K
Scer-YPR179C_HDA3-Calb-CR_09490W_A-1968.png 2018-11-08 08:27 4.1K
Scer-YPR178W_PRP4-Calb-CR_09480W_A-Spom-SPAC227.12_rna4-1398.png 2018-11-08 08:12 3.5K
Scer-YPR177C-372.png 2018-11-08 08:17 3.0K
Scer-YPR176C_BET2-Calb-CR_09890C_A_BET2-Spom-SPAC167.02_ptb1-978.png 2018-11-08 08:26 3.3K
Scer-YPR175W_DPB2-Calb-CR_09900C_A_DPB2-Spom-SPBP8B7.14c_dpb2-2070.png 2018-11-08 08:20 3.8K
Scer-YPR174C-666.png 2018-11-08 08:20 3.1K
Scer-YPR173C_VPS4-Calb-C5_03090W_A_VPS4-Spom-SPAC2G11.06_vps4-1314.png 2018-11-08 08:11 3.5K
Scer-YPR172W-603.png 2018-11-08 08:18 3.8K
Scer-YPR171W_BSP1-Calb-C1_10540C_A-1731.png 2018-11-08 08:22 3.5K
Scer-YPR170W-B-Calb-C1_11960C_A-Spom-SPAC2F3.18c-357.png 2018-11-08 08:25 3.6K
Scer-YPR170W-A-186.png 2018-11-08 08:25 3.6K
Scer-YPR170C-336.png 2018-11-08 08:22 3.3K
Scer-YPR169W_JIP5-Calb-C1_08870C_A_JIP5-Spom-SPAC1A6.02-1479.png 2018-11-08 08:11 4.0K
Scer-YPR169W-A-219.png 2018-11-08 08:27 3.5K
Scer-YPR168W_NUT2-Calb-C1_11980W_A_MED10-Spom-SPBC31F10.09c_nut2-474.png 2018-11-08 08:21 3.6K
Scer-YPR167C_MET16-Calb-C4_07030W_A_MET16-Spom-SPAC13G7.06_met16-786.png 2018-11-08 08:25 4.1K
Scer-YPR166C_MRP2-Calb-C5_05290C_A_MRP2-Spom-SPAC23H3.07c_mrp2-348.png 2018-11-08 08:26 3.7K
Scer-YPR165W_RHO1-Calb-CR_02860W_A_RHO1-Spom-SPAC1F7.04_rho1-630.png 2018-11-08 08:14 3.6K
Scer-YPR164W_MMS1-4224.png 2018-11-08 08:23 3.4K
Scer-YPR163C_TIF3-Calb-C6_01630W_A_TIF3-Spom-SPBC18H10.04c_sce3-1311.png 2018-11-08 08:20 2.8K
Scer-YPR162C_ORC4-Calb-C5_02150C_A_ORC4-Spom-SPBP23A10.13_orc4-1590.png 2018-11-08 08:13 3.7K
Scer-YPR161C_SGV1-Calb-C2_04930C_A_CRK1-Spom-SPBC32H8.10_cdk9-1974.png 2018-11-08 08:27 3.5K
Scer-YPR160W_GPH1-Calb-C7_00930W_A_GPH1-2709.png 2018-11-08 08:19 4.6K
Scer-YPR160W-A-81.png 2018-11-08 08:11 3.8K
Scer-YPR160C-A-285.png 2018-11-08 08:16 3.9K
Scer-YPR159W_KRE6-Calb-C3_05830W_A_KRE6-Spom-SPAC23H3.11c-2163.png 2018-11-08 08:17 4.7K
Scer-YPR159C-A-102.png 2018-11-08 08:14 4.0K
Scer-YPR158W_CUR1-759.png 2018-11-08 08:20 3.3K
Scer-YPR157W_TDA6-Calb-C4_05440C_A-1404.png 2018-11-08 08:22 3.7K
Scer-YPR156C_TPO3-1869.png 2018-11-08 08:07 3.9K
Scer-YPR155C_NCA2-Calb-C3_03510C_A-Spom-SPBC4B4.02c_nca2-1851.png 2018-11-08 08:21 4.0K
Scer-YPR154W_PIN3-Calb-C3_04880W_A_PIN3-Spom-SPBC119.05c_lsb1-648.png 2018-11-08 08:20 3.7K
Scer-YPR153W-Calb-C3_03530W_A-557.png 2018-11-08 08:08 3.7K
Scer-YPR152C_URN1-Calb-C3_05060W_A-1398.png 2018-11-08 08:17 4.4K
Scer-YPR151C_SUE1-621.png 2018-11-08 08:11 3.6K
Scer-YPR150W-522.png 2018-11-08 08:10 3.7K
Scer-YPR149W_NCE102-Calb-C3_04910C_A_NCE102-Spom-SPBC1685.13_fhn1-522.png 2018-11-08 08:10 4.1K
Scer-YPR148C-1308.png 2018-11-08 08:21 4.2K
Scer-YPR147C-Calb-CR_03540W_A-915.png 2018-11-08 08:19 3.7K
Scer-YPR146C-330.png 2018-11-08 08:11 3.6K
Scer-YPR145W_ASN1-1719.png 2018-11-08 08:16 3.8K
Scer-YPR145C-A-237.png 2018-11-08 08:25 4.0K
Scer-YPR144C_NOC4-Calb-C2_07340W_A_NOC4-Spom-SPBC1604.06c_noc4-1659.png 2018-11-08 08:09 4.5K
Scer-YPR143W_RRP15-Calb-C2_09380W_A_RRP15-Spom-SPAC227.02c_rrp15-753.png 2018-11-08 08:14 3.5K
Scer-YPR142C-564.png 2018-11-08 08:14 3.5K
Scer-YPR141C_KAR3-Calb-C2_09370C_A_KAR3-Spom-SPAC664.10_klp2-2190.png 2018-11-08 08:17 4.3K
Scer-YPR140W_TAZ1-Calb-C2_09350W_A_TAZ1-1146.png 2018-11-08 08:26 3.4K
Scer-YPR139C_LOA1-Calb-C1_04110W_A-Spom-SPAC1783.02c_vps66-903.png 2018-11-08 08:15 3.8K
Scer-YPR138C_MEP3-Calb-C3_02310W_A_MEP1-Spom-SPAC664.14_amt2-1470.png 2018-11-08 08:14 3.9K
Scer-YPR137W_RRP9-Calb-CR_02710W_A_RRP9-Spom-SPAC2E1P5.05_rrp9-1722.png 2018-11-08 08:16 3.1K
Scer-YPR136C-513.png 2018-11-08 08:20 3.1K
Scer-YPR135W_CTF4-Calb-C1_06630W_A-Spom-SPAPB1E7.02c_mcl1-2784.png 2018-11-08 08:11 3.8K
Scer-YPR134W_MSS18-807.png 2018-11-08 08:20 3.4K
Scer-YPR133W-A_TOM5-Calb-C1_06640C_A-153.png 2018-11-08 08:21 3.6K
Scer-YPR133C_SPN1-Calb-C1_06590C_A-Spom-SPBC19G7.16_iws1-1233.png 2018-11-08 08:25 3.6K
Scer-YPR132W_RPS23B-Calb-C1_06580W_A_RPS23A-Spom-SPAC23C11.02c_rps23-803.png 2018-11-08 08:11 4.1K
Scer-YPR131C_NAT3-Calb-C1_06650W_A-Spom-SPCC16C4.12_naa20-588.png 2018-11-08 08:11 3.7K
Scer-YPR130C-408.png 2018-11-08 08:16 3.6K
Scer-YPR129W_SCD6-Calb-C1_06600W_A-Spom-SPBC800.09_sum2-1050.png 2018-11-08 08:17 3.9K
Scer-YPR128C_ANT1-Calb-C1_06570W_A_ANT1-Spom-SPAC19G12.05_mce1-987.png 2018-11-08 08:22 3.9K
Scer-YPR127W-Calb-CR_09100C_A-Spom-SPAC9E9.11_plr1-1038.png 2018-11-08 08:19 3.9K
Scer-YPR126C-309.png 2018-11-08 08:10 3.8K
Scer-YPR125W_YLH47-Calb-C1_01320W_A_MRS7-Spom-SPAC23C11.17_mdm28-1365.png 2018-11-08 08:25 4.0K
Scer-YPR124W_CTR1-Calb-C6_00790C_A_CTR1-1221.png 2018-11-08 08:22 3.5K
Scer-YPR123C-435.png 2018-11-08 08:18 3.6K
Scer-YPR122W_AXL1-Calb-CR_09470W_A_AXL1-3627.png 2018-11-08 08:20 4.4K
Scer-YPR121W_THI22-1719.png 2018-11-08 08:26 3.5K
Scer-YPR120C_CLB5-1308.png 2018-11-08 08:13 4.0K
Scer-YPR119W_CLB2-Calb-C2_01410C_A_CLB2-Spom-SPBC582.03_cdc13-1476.png 2018-11-08 08:23 3.5K
Scer-YPR118W_MRI1-Calb-C2_01160W_A-Spom-SPBC23E6.10c_mri1-1236.png 2018-11-08 08:17 3.9K
Scer-YPR117W-Calb-C4_05590W_A-Spom-SPAC3H5.09c-7470.png 2018-11-08 08:25 4.6K
Scer-YPR116W_RRG8-834.png 2018-11-08 08:19 3.4K
Scer-YPR115W_RGC1-3252.png 2018-11-08 08:23 4.4K
Scer-YPR114W-948.png 2018-11-08 08:10 3.6K
Scer-YPR113W_PIS1-Calb-C4_05210W_A-Spom-SPAC1D4.08_pis1-663.png 2018-11-08 08:20 3.2K
Scer-YPR112C_MRD1-Calb-C3_02020W_A-Spom-SPBP22H7.02c_mrd1-2664.png 2018-11-08 08:27 4.0K
Scer-YPR111W_DBF20-1695.png 2018-11-08 08:07 4.0K
Scer-YPR110C_RPC40-Calb-C2_05340C_A_RPC40-Spom-SPBC1289.07c_rpc40-1008.png 2018-11-08 08:13 4.0K
Scer-YPR109W-885.png 2018-11-08 08:20 3.9K
Scer-YPR108W_RPN7-Calb-CR_08910C_A_RPN7-Spom-SPBC582.07c_rpn7-1290.png 2018-11-08 08:24 4.1K
Scer-YPR108W-A-213.png 2018-11-08 08:23 3.8K
Scer-YPR107C_YTH1-Calb-C2_05690C_A_YTH1-Spom-SPAC227.08c_yth1-627.png 2018-11-08 08:12 3.3K
Scer-YPR106W_ISR1-1332.png 2018-11-08 08:19 3.1K
Scer-YPR105C_COG4-Calb-C2_05680W_A_COG4-Spom-SPCC338.13_cog4-2586.png 2018-11-08 08:07 4.1K
Scer-YPR104C_FHL1-Calb-C2_06830C_A_FHL1-Spom-SPAC1142.08_fhl1-2811.png 2018-11-08 08:24 3.4K
Scer-YPR103W_PRE2-Calb-C2_06820C_A_PRE2-Spom-SPAC4A8.13c_pts1-864.png 2018-11-08 08:09 3.5K
Scer-YPR102C_RPL11A-525.png 2018-11-08 08:23 3.8K
Scer-YPR101W_SNT309-528.png 2018-11-08 08:17 4.2K
Scer-YPR100W_MRPL51-Calb-C1_11880W_A-Spom-SPBC19C2.12_mrpl51-423.png 2018-11-08 08:10 4.1K
Scer-YPR099C-357.png 2018-11-08 08:11 3.9K
Scer-YPR098C-Calb-C1_13190W_A-582.png 2018-11-08 08:24 3.8K
Scer-YPR097W-Calb-C6_03330C_A-Spom-SPCC1450.12-3222.png 2018-11-08 08:24 4.4K
Scer-YPR096C-303.png 2018-11-08 08:15 3.3K
Scer-YPR095C_SYT1-3681.png 2018-11-08 08:15 4.3K
Scer-YPR094W_RDS3-Calb-C2_06790W_A-Spom-SPAC23H3.02c_ini1-324.png 2018-11-08 08:16 3.9K
Scer-YPR093C_ASR1-Calb-C2_06780C_A-Spom-SPCC126.07c_pbr1-867.png 2018-11-08 08:10 4.0K
Scer-YPR092W-306.png 2018-11-08 08:21 4.1K
Scer-YPR091C_NVJ2-Calb-C5_04050W_A-Spom-SPBC23G7.06c-2313.png 2018-11-08 08:24 4.1K
Scer-YPR089W-Calb-C1_04860W_A-Spom-SPAC25B8.08-2667.png 2018-11-08 08:25 3.8K
Scer-YPR088C_SRP54-Calb-CR_01110W_A_SRP54-Spom-SPCC188.06c_srp54-1626.png 2018-11-08 08:20 3.4K
Scer-YPR087W_VPS69-321.png 2018-11-08 08:16 3.4K
Scer-YPR086W_SUA7-Calb-C1_03560C_A_SUA71-Spom-SPAC16E8.16_sua7-1038.png 2018-11-08 08:18 3.3K
Scer-YPR085C_ASA1-Calb-C6_03110C_A-Spom-SPAC1006.02_asa1-1332.png 2018-11-08 08:20 3.3K
Scer-YPR084W-Calb-CR_05760C_A-1371.png 2018-11-08 08:19 3.7K
Scer-YPR083W_MDM36-Calb-CR_05730C_A-1740.png 2018-11-08 08:18 4.2K
Scer-YPR082C_DIB1-Calb-C5_00920W_A-Spom-SPCC16A11.05c_dim1-432.png 2018-11-08 08:19 3.3K
Scer-YPR081C_GRS2-1857.png 2018-11-08 08:13 3.7K
Scer-YPR080W_TEF1-Calb-C2_08370C_A_TEF1-Spom-SPAC23A1.10_tef102-1377.png 2018-11-08 08:09 3.3K
Scer-YPR079W_MRL1-Calb-C1_04840C_A-Spom-SPBC530.09c_mrl1-1146.png 2018-11-08 08:24 3.5K
Scer-YPR078C-1119.png 2018-11-08 08:24 4.0K
Scer-YPR077C-372.png 2018-11-08 08:25 3.7K
Scer-YPR076W-375.png 2018-11-08 08:23 4.0K
Scer-YPR075C_OPY2-Calb-C1_08310W_A_OPY2-1083.png 2018-11-08 08:23 4.1K
Scer-YPR074W-A-171.png 2018-11-08 08:20 3.7K
Scer-YPR074C_TKL1-Calb-C1_08320W_A_TKL1-Spom-SPBC2G5.05-2043.png 2018-11-08 08:20 4.1K
Scer-YPR073C_LTP1-Calb-C1_08260C_A_LTP1-Spom-SPAC1071.12c_stp1-486.png 2018-11-08 08:25 3.1K
Scer-YPR072W_NOT5-Calb-C1_08300W_A_NOT5-Spom-SPAC1B3.05_not3-1683.png 2018-11-08 08:13 4.3K
Scer-YPR071W-636.png 2018-11-08 08:13 3.7K
Scer-YPR070W_MED1-1701.png 2018-11-08 08:16 4.0K
Scer-YPR069C_SPE3-Calb-C2_06960W_A_SPE3-Spom-SPBC12C2.07c_srm1-882.png 2018-11-08 08:27 3.3K
Scer-YPR068C_HOS1-Calb-C4_06010C_A_HOS1-Spom-SPAC3G9.07c_hos2-1413.png 2018-11-08 08:09 3.7K
Scer-YPR067W_ISA2-Calb-C3_06900W_A_ISA2-Spom-SPBC3B9.17_isa2-558.png 2018-11-08 08:11 3.4K
Scer-YPR066W_UBA3-Calb-C6_00500C_A-Spom-SPAC24H6.12c_uba3-900.png 2018-11-08 08:21 3.9K
Scer-YPR065W_ROX1-Calb-CR_02640W_A_RFG1-1107.png 2018-11-08 08:27 3.9K
Scer-YPR064W-420.png 2018-11-08 08:24 3.8K
Scer-YPR063C-Calb-C6_01210W_A-509.png 2018-11-08 08:27 4.1K
Scer-YPR062W_FCY1-Calb-C6_00620W_A_FCA1-Spom-SPCC965.14c-477.png 2018-11-08 08:22 3.5K
Scer-YPR061C_JID1-Calb-C1_11510C_A-906.png 2018-11-08 08:13 3.8K
Scer-YPR060C_ARO7-Calb-C1_11500C_A_ARO7-Spom-SPAC16E8.04c_aro7-771.png 2018-11-08 08:20 3.5K
Scer-YPR059C-387.png 2018-11-08 08:12 3.8K
Scer-YPR058W_YMC1-Calb-C1_07200W_A_YMC1-Spom-SPAC4G9.20c_ymc1-924.png 2018-11-08 08:27 3.8K
Scer-YPR057W_BRR1-1026.png 2018-11-08 08:10 3.6K
Scer-YPR056W_TFB4-Calb-C6_00640C_A-Spom-SPBC30B4.07c_tfb4-1017.png 2018-11-08 08:12 3.3K
Scer-YPR055W_SEC8-Calb-C6_00780W_A_SEC8-Spom-SPCC970.09_sec8-3198.png 2018-11-08 08:23 4.0K
Scer-YPR054W_SMK1-Calb-C1_14010W_A_CSK1-Spom-SPBC119.08_pmk1-1167.png 2018-11-08 08:13 3.8K
Scer-YPR053C-456.png 2018-11-08 08:07 4.0K
Scer-YPR052C_NHP6A-Calb-C4_01700C_A_NHP6A-Spom-SPAC57A10.09c_nhp6-282.png 2018-11-08 08:18 4.1K
Scer-YPR051W_MAK3-Calb-C4_01760W_A-Spom-SPBC15D4.06_naa30-531.png 2018-11-08 08:25 3.9K
Scer-YPR050C-414.png 2018-11-08 08:11 3.5K
Scer-YPR049C_ATG11-Calb-C4_01790W_A-Spom-SPAC7D4.04_atg11-3537.png 2018-11-08 08:16 4.4K
Scer-YPR048W_TAH18-Calb-C2_00840W_A-Spom-SPAC1296.06_tah18-1872.png 2018-11-08 08:16 3.7K
Scer-YPR047W_MSF1-Calb-C2_00850W_A_MSF1-Spom-SPCC736.03c_msf1-1410.png 2018-11-08 08:15 3.2K
Scer-YPR046W_MCM16-546.png 2018-11-08 08:24 3.9K
Scer-YPR045C_THP3-Calb-C1_06400C_A-Spom-SPBC2A9.11c_iss9-1413.png 2018-11-08 08:16 3.6K
Scer-YPR044C_OPI11-354.png 2018-11-08 08:21 3.5K
Scer-YPR043W_RPL43A-Calb-C5_04590C_A_RPL43A-Spom-SPBC800.04c_rpl4301-682.png 2018-11-08 08:07 3.9K
Scer-YPR042C_PUF2-3228.png 2018-11-08 08:07 3.8K
Scer-YPR041W_TIF5-Calb-C5_02490C_A_TIF5-Spom-SPAC2F7.05c_tif5-1218.png 2018-11-08 08:21 3.5K
Scer-YPR040W_TIP41-Calb-C5_04520W_A_TIP41-Spom-SPCC4B3.16_tip41-1071.png 2018-11-08 08:07 3.9K
Scer-YPR039W-336.png 2018-11-08 08:11 4.3K
Scer-YPR038W_IRC16-360.png 2018-11-08 08:08 4.3K
Scer-YPR037C_ERV2-Calb-C7_01720W_A-Spom-SPBC146.04_erv2-591.png 2018-11-08 08:24 4.1K
Scer-YPR036W_VMA13-Calb-CR_05080W_A_VMA13-Spom-SPAC7D4.10_vma13-1437.png 2018-11-08 08:11 4.4K
Scer-YPR036W-A_SPO24-Calb-CR_04820W_A-204.png 2018-11-08 08:18 3.9K
Scer-YPR035W_GLN1-Calb-CR_05050W_A_GLN1-Spom-SPAC23H4.06_gln1-1113.png 2018-11-08 08:25 3.4K
Scer-YPR034W_ARP7-Calb-C1_03310W_A-Spom-SPAC23D3.09_arp42-1434.png 2018-11-08 08:22 3.4K
Scer-YPR033C_HTS1-Calb-C5_05490C_A_HTS1-Spom-SPBC2G2.12_hrs1-1641.png 2018-11-08 08:13 3.0K
Scer-YPR032W_SRO7-3102.png 2018-11-08 08:27 3.7K
Scer-YPR031W_NTO1-Calb-C3_04540C_A-Spom-SPBC17D11.04c_nto1-2247.png 2018-11-08 08:23 3.8K
Scer-YPR030W_CSR2-3366.png 2018-11-08 08:10 3.9K
Scer-YPR029C_APL4-Calb-CR_02870W_A_APL4-Spom-SPCP1E11.06_apl4-2499.png 2018-11-08 08:18 4.3K
Scer-YPR028W_YOP1-Calb-C2_08160C_A-Spom-SPCC830.08c_yop1-676.png 2018-11-08 08:12 3.6K
Scer-YPR027C-834.png 2018-11-08 08:08 3.9K
Scer-YPR026W_ATH1-Calb-C1_06940C_A_ATC1-3636.png 2018-11-08 08:25 4.1K
Scer-YPR025C_CCL1-Calb-C1_01820C_A-Spom-SPBP16F5.02_mcs2-1182.png 2018-11-08 08:21 3.4K
Scer-YPR024W_YME1-Calb-C4_05670W_A_YME1-Spom-SPCC965.04c_yme1-2244.png 2018-11-08 08:24 3.6K
Scer-YPR023C_EAF3-Calb-C2_08280W_A_EAF3-Spom-SPAC23H4.12_alp13-1206.png 2018-11-08 08:18 3.9K
Scer-YPR022C_SDD4-Calb-C3_06150W_A-Spom-SPAC1039.05c_klf1-3402.png 2018-11-08 08:20 4.1K
Scer-YPR021C_AGC1-Calb-C1_13400C_A_AGC1-Spom-SPAC328.09-2709.png 2018-11-08 08:15 4.4K
Scer-YPR020W_ATP20-Calb-C1_12590W_A_ATP20-348.png 2018-11-08 08:18 3.5K
Scer-YPR019W_MCM4-Calb-C1_12550C_A_CDC54-Spom-SPCC16A11.17_mcm4-2802.png 2018-11-08 08:22 4.0K
Scer-YPR018W_RLF2-Calb-C4_02600C_A-Spom-SPBC29A10.03c_pcf1-1821.png 2018-11-08 08:11 3.8K
Scer-YPR017C_DSS4-Calb-CR_07470W_A-432.png 2018-11-08 08:26 3.4K
Scer-YPR016W-A-261.png 2018-11-08 08:24 3.9K
Scer-YPR016C_TIF6-Calb-CR_07080W_A-Spom-SPCC1919.09_tif6-738.png 2018-11-08 08:24 4.1K
Scer-YPR015C-744.png 2018-11-08 08:21 3.8K
Scer-YPR014C-330.png 2018-11-08 08:22 3.6K
Scer-YPR013C_CMR3-Calb-C2_08890W_A-Spom-SPAC25B8.19c_loz1-954.png 2018-11-08 08:14 4.7K
Scer-YPR012W-255.png 2018-11-08 08:20 3.9K
Scer-YPR011C-Calb-C2_04180C_A-Spom-SPAPB17E12.12c-981.png 2018-11-08 08:11 4.3K
Scer-YPR010C_RPA135-Calb-C7_00570W_A_RPA135-Spom-SPBP23A10.07_rpa2-3612.png 2018-11-08 08:18 4.8K
Scer-YPR010C-A-Calb-C2_04170C_A-362.png 2018-11-08 08:10 4.4K
Scer-YPR009W_SUT2-807.png 2018-11-08 08:16 3.5K
Scer-YPR008W_HAA1-Calb-C1_13640W_A_CUP2-Spom-SPAC31A2.11c_cuf1-2085.png 2018-11-08 08:27 4.8K
Scer-YPR007C_REC8-Calb-C1_04690C_A-2043.png 2018-11-08 08:11 5.1K
Scer-YPR006C_ICL2-1728.png 2018-11-08 08:18 4.4K
Scer-YPR005C_HAL1-885.png 2018-11-08 08:16 3.9K
Scer-YPR004C_AIM45-Calb-C6_04560W_A-Spom-SPAC27D7.06_etf1-1035.png 2018-11-08 08:07 4.6K
Scer-YPR003C-Calb-C6_04550C_A-Spom-SPCC320.05-2265.png 2018-11-08 08:19 5.1K
Scer-YPR002W_PDH1-1551.png 2018-11-08 08:21 4.5K
Scer-YPR002C-A-198.png 2018-11-08 08:24 4.4K
Scer-YPR001W_CIT3-1461.png 2018-11-08 08:15 4.3K
Scer-YPL283W-B-483.png 2018-11-08 08:10 2.6K
Scer-YPL283W-A-576.png 2018-11-08 08:26 3.1K
Scer-YPL283C_YRF1-7-5728.png 2018-11-08 08:24 3.5K
Scer-YPL282C_PAU22-495.png 2018-11-08 08:24 3.2K
Scer-YPL281C_ERR2-1314.png 2018-11-08 08:14 3.0K
Scer-YPL280W_HSP32-714.png 2018-11-08 08:12 3.1K
Scer-YPL279C_FEX2-1128.png 2018-11-08 08:24 3.2K
Scer-YPL278C-303.png 2018-11-08 08:17 3.1K
Scer-YPL277C-1464.png 2018-11-08 08:13 3.4K
Scer-YPL274W_SAM3-1764.png 2018-11-08 08:26 3.8K
Scer-YPL273W_SAM4-Calb-C1_08410C_A_SAM4-978.png 2018-11-08 08:13 3.3K
Scer-YPL272C_PBI1-1554.png 2018-11-08 08:12 3.7K
Scer-YPL271W_ATP15-189.png 2018-11-08 08:11 3.6K
Scer-YPL270W_MDL2-2322.png 2018-11-08 08:12 3.8K
Scer-YPL269W_KAR9-Calb-C1_13740W_A_KAR9-1935.png 2018-11-08 08:18 3.8K
Scer-YPL268W_PLC1-Calb-C7_03710C_A_PLC1-Spom-SPAC22F8.11_plc1-2610.png 2018-11-08 08:11 3.8K
Scer-YPL267W_ACM1-630.png 2018-11-08 08:26 3.5K
Scer-YPL266W_DIM1-Calb-C1_13730C_A_DIM1-Spom-SPBC336.02-957.png 2018-11-08 08:08 3.7K
Scer-YPL265W_DIP5-Calb-C1_02530C_A_DIP5-Spom-SPCC777.04-1827.png 2018-11-08 08:24 3.8K
Scer-YPL264C-Calb-C2_07760W_A-1062.png 2018-11-08 08:19 3.4K
Scer-YPL263C_KEL3-Calb-C1_13720W_A-Spom-SPCC1223.06_tea1-1956.png 2018-11-08 08:11 4.1K
Scer-YPL262W_FUM1-Calb-CR_04530W_A_FUM11-Spom-SPCC18.18c_fum1-1467.png 2018-11-08 08:08 3.8K
Scer-YPL261C-309.png 2018-11-08 08:21 3.5K
Scer-YPL260W-Calb-C1_09850C_A-Spom-SPAC30C2.08-1656.png 2018-11-08 08:12 3.6K
Scer-YPL259C_APM1-Calb-C5_05400W_A_APM1-Spom-SPBP16F5.07_apm1-1428.png 2018-11-08 08:08 3.8K
Scer-YPL258C_THI21-1656.png 2018-11-08 08:26 4.1K
Scer-YPL257W-582.png 2018-11-08 08:14 3.2K
Scer-YPL256C_CLN2-Calb-C1_00780C_A_HGC1-Spom-SPBC19F5.01c_puc1-1638.png 2018-11-08 08:18 3.8K
Scer-YPL255W_BBP1-1158.png 2018-11-08 08:15 3.1K
Scer-YPL254W_HFI1-Calb-C3_03100C_A-Spom-SPBC887.18c_hfi1-1467.png 2018-11-08 08:26 3.3K
Scer-YPL253C_VIK1-1944.png 2018-11-08 08:16 3.7K
Scer-YPL252C_YAH1-Calb-C3_03390C_A_YAH1-Spom-SPAC22E12.10c_etp1-519.png 2018-11-08 08:24 3.6K
Scer-YPL251W-303.png 2018-11-08 08:19 3.6K
Scer-YPL250W-A-288.png 2018-11-08 08:27 3.7K
Scer-YPL250C_ATG41-411.png 2018-11-08 08:22 3.6K
Scer-YPL249C_GYP5-Calb-C2_10610W_A_GYP5-Spom-SPCC1620.12c-2685.png 2018-11-08 08:23 4.2K
Scer-YPL249C-A_RPL36B-541.png 2018-11-08 08:21 3.8K
Scer-YPL248C_GAL4-Calb-C2_10590W_A_GAL4-Spom-SPBC530.05_prt1-2646.png 2018-11-08 08:26 3.6K
Scer-YPL247C-Calb-C1_08390C_A-Spom-SPBC17D11.08-1572.png 2018-11-08 08:27 3.4K
Scer-YPL246C_RBD2-Calb-C7_01950W_A-789.png 2018-11-08 08:07 3.8K
Scer-YPL245W-1365.png 2018-11-08 08:17 4.0K
Scer-YPL244C_HUT1-Calb-C3_06980W_A_HUT1-Spom-SPBC839.11c_hut1-1020.png 2018-11-08 08:27 3.4K
Scer-YPL243W_SRP68-Calb-C3_06970W_A-Spom-SPCC1682.05c_srp68-1800.png 2018-11-08 08:18 3.6K
Scer-YPL242C_IQG1-Calb-C7_01840W_A_IQG1-Spom-SPAC4F8.13c_rng2-4488.png 2018-11-08 08:25 3.8K
Scer-YPL241C_CIN2-887.png 2018-11-08 08:16 3.2K
Scer-YPL240C_HSP82-2130.png 2018-11-08 08:24 4.2K
Scer-YPL239W_YAR1-Calb-C7_04140C_A-Spom-SPBP16F5.05c_yar1-603.png 2018-11-08 08:13 3.7K
Scer-YPL238C-390.png 2018-11-08 08:17 3.7K
