| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| key_to_data_files.txt | 2008-12-02 12:30 | 395 | ||
| alignedConcatenatedSequences.32sp.tree.0.50.-WGDs.aa.phy.nsf.txt | 2008-12-02 12:30 | 1.0K | ||
| Mcm1_bound_genes.txt | 2008-12-02 12:30 | 19K | ||
| alignedConcatenatedSequences.32sp.tree.0.50.-WGDs.aa.phy.jpg | 2008-12-02 12:30 | 75K | ||
| 014930_D_20060923.gal | 2008-12-02 12:30 | 14M | ||
| normalized_data.zip | 2008-12-02 12:30 | 52M | ||
| plots_C_albicans.zip | 2008-12-02 12:30 | 96M | ||
| raw_data.zip | 2008-12-02 12:30 | 229M | ||
Additional supplementary information is available on the journal web site, at: http://biology.plosjournals.org/perlserv/?request=get-document&doi=10.1371/journal.pbio.0060038#toclink6