Index of /download/systematic_results/Xu_2021
Name Last modified Size Description
Parent Directory -
Table S8 Oligos for fosmid cloning and sequencing.xlsx 2021-04-13 06:07 13K
Table S7 Difference in ORF.xlsx 2021-04-13 06:07 8.9K
Table S6 Break induced replication.xlsx 2021-04-13 06:07 16K
Table S5 Subtelomere structure.xlsx 2021-04-13 06:07 24K
Table S4 Mobility of LTR.xlsx 2021-04-13 06:07 136K
Table S1 Sequencing metrics.xlsx 2021-04-13 06:07 16K
Revised Table S6 Break induced replication.xlsx 2021-04-13 06:07 18K
Revised Table S3 Chromosome rearrangement events.xlsx 2021-04-13 06:07 9.6K
Revised Table S2 SNV and structural variant.xlsx 2021-04-13 06:07 23K
Revised Supplementary Table Caption.docx 2021-04-13 06:07 11K
Apache Server at www.candidagenome.org Port 80